Field | Path | Reference | Notes |
---|---|---|---|
SearchMetadata.abstract | //metadata/idinfo/descript/abstract | ||
SearchMetadata.author | //metadata/citation/citeinfo/origin | 8.1 Originator – the name of an organization or individual that developed the data set. If the name of editors or compilers are provided, the name must be followed by “(ed.)” or “(comp.)” respectively. | |
SearchMetadata.authorLastName | |||
SearchMetadata.beginDate | //metadata/idinfo/timeperd/timeinfo/rngdates/begdate | ||
SearchMetadata.class | //taxoncl/taxonrv[../taxonrn=’Class’] | ||
SearchMetadata.contactOrganization | //metadata/distinfo/distrib/cntinfo/cntperp/cntorg | ||
SearchMetadata.decade | |||
SearchMetadata.eastBoundCoord | //metadata/idinfo/spdom/bounding/eastbc | ||
SearchMetadata.edition | //metadata/idinfo/citeinfo/edition | ||
SearchMetadata.endDate | //metadata/idinfo/timeperd/timeinfo/rngdates/enddate | ||
SearchMetadata.family | //taxoncl/taxonrv[../taxonrn=’Family’] | ||
SearchMetadata.fileID | |||
SearchMetadata.text | |||
SearchMetadata.gcmdKeyword | //metadata/idinfo/keywords/theme[themekt[contains(.,’(GCMD) Science Keywords’)]]/themekey | ||
SearchMetadata.genus | //taxoncl/taxonrv[../taxonrn=’Genus’] | ||
SearchMetadata.geoform | //metadata/idinfo/citeinfo/geoform | ||
SearchMetadata.investigator | //metadata/mercury/Principal_Investigator/Name/text() | This could be //idinfo/citation/citeinfo/origin or perhaps //ptcontact/cntinfo/cntperp/cntper | |
SearchMetadata.isSpatial | |||
SearchMetadata.keywords | //metadata/mercury/Keywords/text() | ||
SearchMetadata.kingdom | //taxoncl/taxonrv[../taxonrn=’Kingdom’] | ||
SearchMetadata.LTERSite |
|
||
SearchMetadata.noBoundingBox | |||
SearchMetadata.northBoundCoord | //metadata/idinfo/spdom/bounding/northbc | ||
SearchMetadata.ogcUrl | |||
SearchMetadata.order | //taxoncl/taxonrv[../taxonrn=’Order’] | ||
SearchMetadata.origin | //metadata/idinfo/citation/citeinfo/origin | ||
SearchMetadata.originator | //metadata/idinfo/citeinfo/origin | ||
SearchMetadata.parameter | |||
SearchMetadata.phylum | //taxoncl/taxonrv[../taxonrn=’Phylum’] | //taxoncl/taxonrv[../taxonrn=’Division’] | ||
SearchMetadata.placeKey | //metadata/idinfo/keywords/place/placekey | ||
SearchMetadata.presentationCat | //digform/digtinfo/formname | May also be //idinfo/citation/citeinfo/geoform | |
SearchMetadata.project | //idinfo/descript/purpose | ||
SearchMetadata.pubDate | //metadata/idinfo/citation/citeinfo/pubdate | ||
SearchMetadata.purpose | //metadata/idinfo/descript/Purpose | ||
SearchMetadata.sensor | //metadata/mercury/Parameter_Description/Sensor/text() | ||
SearchMetadata.site | //metadata/idinfo/spdom/descgeog | ||
SearchMetadata.source | //metadata/mercury/Parameter_Description/Source/text() | ||
SearchMetadata.southBoundCoord | //metadata/idinfo/spdom/bounding/southbc | ||
SearchMetadata.species | //taxoncl/taxonrv[../taxonrn=’Species’] | ||
SearchMetadata.term | //metadata/mercury/Parameter_Description/Term/text() | ||
SearchMetadata.title | //metadata/idinfo/citation/citeinfo/title | ||
SearchMetadata.topic | //metadata/mercury/Parameter_Description/Topic/text() | 1: if //keywords/theme/themekt == “GCMD Science Keywords”, then take the first “themekey” and split by “>”. The first value in the resulting list would be the “topic” 2. If //keywords/theme/themekt == “none” or blank, then “topic” is the first “themekey” entry. |
|
SearchMetadata.webUrl | //metadata/idinfo/citation/citeinfo/onlink | ||
SearchMetadata.westBoundCoord | //metadata/idinfo/spdom/bounding/westbc | ||
SearchMetadata.keyConcept | |||
SearchMetadata.namedLocation | |||
SearchMetadata.relatedOrganizations | |||
SearchMetadata.scientificName |